Conservative Path to Activating Dormant Users
Investment Proposal | October 2025
| Feature | Before (Manual Card) | After (Instant Deposit) |
|---|---|---|
| Time to Fund | 3-5 minutes | 30 seconds |
| Steps Required | 8-10 | 2-3 |
| Success Rate | 70% | 95%+ |
| Segment | Available Users | Budget | Activation Target |
|---|---|---|---|
| Dormant Users | 183,734 | $50,000 | 10,000 |
| Lost Zelle | 19,623 | $10,000 | 2,000 |
| P2P Users | 43,877 | $20,000 | 4,000 |
| New Acquisitions | Unlimited | $20,000 | 4,000 |
| Month | Active Users | Growth | Rate |
|---|---|---|---|
| September | 10,838 | — | 5.6% |
| October | 20,000 | +85% | 6.5% |
| November | 32,000 | +195% | 8% |
| December | 47,000 | +335% | 10% |
| Scenario | Conversion | New Users | ROI |
|---|---|---|---|
| Conservative | 7% | 19,000 | 20% |
| Target | 10% | 36,000 | 45% |
| Optimistic | 13% | 47,000 | 70% |
We have the solution.
We just need to connect them.