| Channel | MyBambu CAC (incl. $30 incentive) |
Majority CAC | MyBambu Advantage |
|---|---|---|---|
| 💻 Paid Digital | $40 | $62.07 | 36% lower |
| 📊 BLENDED | $52 | $90.83 | 43% lower |
| Scenario | Revenue Multiple | Valuation | Per Customer | Assumptions |
|---|---|---|---|---|
| 🔻 Bear Case | 5x FY2026 | $377M | $568 | Miss targets, market downturn |
| 📈 Base Case | 7x FY2026 | $527M | $794 | Hit 2026 targets, normal market |
| 🚀 Bull Case | 8x FY2026 | $602M | $907 | Beat targets, strong growth |
| ⭐ Strategic Premium | 10-12x FY2026 | $753M - $900M | $1,134-1,356 | Competitive bidding, strategic buyer |
| Buyer Category | Potential Acquirers | Strategic Rationale | Premium | Valuation Range |
|---|---|---|---|---|
| 🏦 Large US Banks | Chase, BofA, Wells Fargo, Citi | Instant access to 664K Latino customers | 30-50% | $685M - $790M |
| 💳 Fintech Giants | PayPal, Block (Square), Stripe, SoFi | Embedded banking expansion | 20-35% | $632M - $711M |
| 🌎 International Banks | Santander, BBVA, Scotiabank | US Latino market entry vehicle | 25-40% | $659M - $738M |
| 💸 Remittance Companies | Western Union, MoneyGram, Remitly | Banking integration, reduce churn | 10-20% | $580M - $632M |
| Company | Revenue | Valuation | Multiple | Per Customer |
|---|---|---|---|---|
| Chime | $1.7B | $25B | 14.7x | $1,923 |
| Nubank | $2.4B | $30B | 12.5x | $625 |
| Dave | $240M | $4B | 16.7x | $400 |
| Varo | $150M | $2.5B | 16.7x | $625 |
| 🎯 MyBambu (Base 7x) | $75.3M (2026) | $527M | 7.0x | $794 |
| 🚀 MyBambu (Strategic 10x) | $75.3M (2026) | $753M | 10.0x | $1,134 |
| Metric | MyBambu | Majority (Estimated) | Difference |
|---|---|---|---|
| Q3 Cost Per Install | $8.53 | $18.00 | $9.47 lower |
| Q3 Total Downloads | 355,579 | 355,579 | Same |
| Q3 Actual Spend | $3,032,807 | $6,400,422 | $3,367,615 saved |
| Annualized Savings (4 Quarters) | ~$13.5M in Marketing Efficiency Gains | ||
| Channel | MyBambu CAC | Majority CAC (Est.) | MyBambu Advantage | Savings Per Customer |
|---|---|---|---|---|
| Paid Digital Ads | $22.45 | $62.07 | 64% lower | $39.62 |
| Boots on the Ground | $55.00 | $100-120 | 45-55% lower | $45-65 |
| Blended CAC (Weighted Avg) | ~$35 | ~$80 | 56% lower | ~$45 |
If MyBambu acquires 500,000 customers/year with blended ~$35 CAC:
| Factor | MyBambu | Majority | Advantage |
|---|---|---|---|
| Cost Per Install | $8.53 | $18.00 | MyBambu 53% better |
| Target Market | Latino immigrants | All immigrants (broader) | MyBambu (focused targeting) |
| Monthly Fee | $0 (Free) | $5.99/month | MyBambu Better value |
| Marketing Efficiency | $3.03M for 355K users | $6.40M for same volume | MyBambu $3.37M saved |
| Scalability | High (lower CAC) | Moderate (higher CAC) | MyBambu 2x leverage |